| (INR) | Sep 2020 | Y/Y change |
|---|---|---|
| Revenue | 89.80M | — |
| Operating expense | — | — |
| Net income | -19.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹362.30 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in SUVEN.BO would be worth today ›No. Suven Life Sciences Limited has not paid a dividend in the past 12 months.
Suven Life Sciences Limited is part of the Healthcare sector.
Suven Life Sciences Limited has a market cap of 84.04B INR, based on the latest quote.