| (INR) | Sep 2018 | Y/Y change |
|---|---|---|
| Revenue | 6.11B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹354.30 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in SUNFLAG.BO would be worth today ›No. Sunflag Iron and Steel Company Limited has not paid a dividend in the past 12 months.
Sunflag Iron and Steel Company Limited is part of the Basic Materials sector.
Sunflag Iron and Steel Company Limited has a market cap of 63.85B INR, based on the latest quote.