| (INR) | Mar 1999 | Y/Y change |
|---|---|---|
| Revenue | 23.81B | 15.55% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹72.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in SPIC.BO would be worth today ›No. Southern Petrochemical Industries Corporation Limited has not paid a dividend in the past 12 months.
Southern Petrochemical Industries Corporation Limited is part of the Basic Materials sector.
Southern Petrochemical Industries Corporation Limited has a market cap of 14.66B INR, based on the latest quote.