| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 298.45B | — |
| Operating expense | — | — |
| Net income | 24.10B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, SOMLY returned +4.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +13.8% |
| 1 year | +4.9% |
| 5 years | +8.0% |
| 10 years | +7.3% |
| All-time high | $12.39 (Nov 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in SOMLY would be worth today ›No. SECOM CO., LTD. has not paid a dividend in the past 12 months.
SECOM CO., LTD. is part of the Industrials sector.
SECOM CO., LTD. has a market cap of 16.07B USD, based on the latest quote.