| (USD) | Jun 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.19 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in PTHRF would be worth today ›No. Pantheon Resources Plc has not paid a dividend in the past 12 months.
Pantheon Resources Plc is part of the Energy sector.
Pantheon Resources Plc has a market cap of 267.67M USD, based on the latest quote.