| (USD) | Jun 2015 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -53.32M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, PSTRQ returned +0.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +0.0% |
| 1 year | +0.0% |
| 5 years | -75.2% |
| 10 years | -66.6% |
| All-time high | $101.90 (Mar 2010) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in PSTRQ would be worth today ›No. PostRock Energy Corporation has not paid a dividend in the past 12 months.
PostRock Energy Corporation has a market cap of 65.81K USD, based on the latest quote.