| (EUR) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 19.23M | -65.20% |
| Operating expense | — | — |
| Net income | -53.65M | 99.32% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, PKG1T.TL returned -52.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -27.5% |
| 1 year | -52.9% |
| 5 years | -55.5% |
| 10 years | -68.0% |
| All-time high | €2.65 (Sep 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in PKG1T.TL would be worth today ›No. AS Pro Kapital Grupp has not paid a dividend in the past 12 months.
AS Pro Kapital Grupp is part of the Real Estate sector.
AS Pro Kapital Grupp has a market cap of 36.56M EUR, based on the latest quote.