| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 12.62B | — |
| Operating expense | — | — |
| Net income | 3.01B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹8,125.25 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in PGHH.BO would be worth today ›No. Procter & Gamble Hygiene and Health Care Limited has not paid a dividend in the past 12 months.
Procter & Gamble Hygiene and Health Care Limited is part of the Consumer Defensive sector.
Procter & Gamble Hygiene and Health Care Limited has a market cap of 263.75B INR, based on the latest quote.