| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 129.83M | — |
| Operating expense | — | — |
| Net income | 20.16M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €9.75 (Apr 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in PFS.F would be worth today ›Yes. PFISTERER Holding SE paid 1 dividend over the past 12 months. The most recent was €0.05 per share on Jun 25, 2026.