| (CAD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 16.65B | — |
| Operating expense | — | — |
| Net income | 3.54B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $12.72 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in PFE.NE would be worth today ›Yes. Pfizer Inc. paid 1 dividend over the past 12 months. The most recent was $0.19 per share on Jul 24, 2026. The dividend yield is 6.79%.
Pfizer Inc. is part of the Healthcare sector.
Pfizer Inc. has a market cap of 221.22B CAD, based on the latest quote.