| (INR) | Jun 2013 | Y/Y change |
|---|---|---|
| Revenue | 1.89B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1.37 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in PARSVNATH.BO would be worth today ›No. Parsvnath Developers Limited has not paid a dividend in the past 12 months.
Parsvnath Developers Limited is part of the Real Estate sector.
Parsvnath Developers Limited has a market cap of 596.20M INR, based on the latest quote.