| (INR) | Mar 2017 | Y/Y change |
|---|---|---|
| Revenue | 540.50M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, PANAENERG.BO returned -23.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -14.8% |
| 1 year | -23.5% |
| 5 years | -4.0% |
| 10 years | +3.0% |
| All-time high | ₹551.10 (Jul 2024) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in PANAENERG.BO would be worth today ›Yes. Panasonic Energy India Co. Ltd. paid 1 dividend over the past 12 months. The most recent was ₹9.42 per share on Sep 17, 2025. The dividend yield is 3.66%.
Panasonic Energy India Co. Ltd. is part of the Industrials sector.
Panasonic Energy India Co. Ltd. has a market cap of 1.95B INR, based on the latest quote.