| (USD) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -1.43M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $1.37 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in OPTXW would be worth today ›No. Syntec Optics Holdings, Inc. has not paid a dividend in the past 12 months.
Syntec Optics Holdings, Inc. stock trades on NASDAQ under the ticker symbol OPTXW.