| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 54.57B | — |
| Operating expense | — | — |
| Net income | 10.44B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹474.30 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in OIL.BO would be worth today ›No. Oil India Limited has not paid a dividend in the past 12 months.
Oil India Limited is part of the Energy sector.
Oil India Limited has a market cap of 771.50B INR, based on the latest quote.