| (EUR) | Sep 2022 | Y/Y change |
|---|---|---|
| Revenue | 63.39M | — |
| Operating expense | — | — |
| Net income | 1.94M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €0.71 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in NTU1L.VS would be worth today ›No. Novaturas AB has not paid a dividend in the past 12 months.
Novaturas AB is part of the Consumer Cyclical sector.
Novaturas AB has a market cap of 5.53M EUR, based on the latest quote.