| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.04 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in NRSNW would be worth today ›No. NeuroSense Therapeutics Ltd. has not paid a dividend in the past 12 months.
NeuroSense Therapeutics Ltd. stock trades on NASDAQ under the ticker symbol NRSNW.