| (EUR) | Sep 2024 | Y/Y change |
|---|---|---|
| Revenue | 1.85B | — |
| Operating expense | — | — |
| Net income | 217.18M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €16.60 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in NK1.MU would be worth today ›Yes. DNO ASA paid 1 dividend over the past 12 months. The most recent was €0.34 per share on Aug 24, 2026. The dividend yield is 10.41%.
DNO ASA is part of the Energy sector.
DNO ASA has a market cap of 1.62B EUR, based on the latest quote.