| (INR) | Sep 2017 | Y/Y change |
|---|---|---|
| Revenue | 319.13M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, NATPLAS.BO returned -35.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -26.3% |
| 1 year | -35.8% |
| 5 years | +0.4% |
| 10 years | -1.9% |
| All-time high | ₹80.45 (Apr 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in NATPLAS.BO would be worth today ›No. National Plastic Industries Limited has not paid a dividend in the past 12 months.
National Plastic Industries Limited is part of the Consumer Cyclical sector.
National Plastic Industries Limited has a market cap of 362.17M INR, based on the latest quote.