| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 921.80M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, MYM.F returned -4.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -13.5% |
| 1 year | -4.2% |
| 5 years | -51.4% |
| 10 years | -0.7% |
| All-time high | €181.60 (Feb 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in MYM.F would be worth today ›Yes. Mayr-Melnhof Karton AG paid 1 dividend over the past 12 months. The most recent was €2.00 per share on May 6, 2026. The dividend yield is 2.59%.
Mayr-Melnhof Karton AG is part of the Consumer Cyclical sector.
Mayr-Melnhof Karton AG has a market cap of 1.51B EUR, based on the latest quote.