| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 11.12B | — |
| Operating expense | — | — |
| Net income | 1.18B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €4.18 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in MS5.F would be worth today ›No. Super Micro Computer, Inc. has not paid a dividend in the past 12 months.
Super Micro Computer, Inc. is part of the Technology sector.
Super Micro Computer, Inc. has a market cap of 2.65B EUR, based on the latest quote.