| (USD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 146.54M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, MOGU returned -14.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -11.3% |
| 1 year | -14.9% |
| 5 years | -86.5% |
| All-time high | $245.88 (Dec 2018) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in MOGU would be worth today ›No. MOGU Inc. has not paid a dividend in the past 12 months.
MOGU Inc. stock trades on NYSE under the ticker symbol MOGU.
MOGU Inc. is part of the Consumer Cyclical sector.
MOGU Inc. has a market cap of 15.45M USD, based on the latest quote.