| (INR) | Jun 2018 | Y/Y change |
|---|---|---|
| Revenue | 433.17M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, METROGLOBL.BO returned +13.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +17.4% |
| 1 year | +13.6% |
| 5 years | +105.8% |
| 10 years | +145.3% |
| All-time high | ₹192.20 (Sep 2024) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in METROGLOBL.BO would be worth today ›Yes. MetroGlobal Limited paid 1 dividend over the past 12 months. The most recent was ₹2.00 per share on Sep 19, 2025. The dividend yield is 1.72%.
MetroGlobal Limited is part of the Industrials sector.
MetroGlobal Limited has a market cap of 1.77B INR, based on the latest quote.