| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 35.37B | — |
| Operating expense | — | — |
| Net income | 4.47B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹846.45 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in MARICO.BO would be worth today ›Yes. Marico Limited paid 1 dividend over the past 12 months. The most recent was ₹4.00 per share on Jul 30, 2026. The dividend yield is 1.43%.
Marico Limited is part of the Consumer Defensive sector.
Marico Limited has a market cap of 1.10T INR, based on the latest quote.