| (BRL) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 122.37M | — |
| Operating expense | — | — |
| Net income | -8.62B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | R$11.42 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what R$1,000 in M2ST34.SA would be worth today ›No. Strategy Inc has not paid a dividend in the past 12 months.
Strategy Inc is part of the Technology sector.
Strategy Inc has a market cap of 3.69B BRL, based on the latest quote.