| (BRL) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 687.62M | — |
| Operating expense | — | — |
| Net income | 4.43M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, M1DB34.SA returned +77.4% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -11.1% |
| 1 year | +77.4% |
| 5 years | -0.2% |
| All-time high | R$150.14 (Dec 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what R$1,000 in M1DB34.SA would be worth today ›No. MongoDB, Inc. has not paid a dividend in the past 12 months.
MongoDB, Inc. is part of the Technology sector.
MongoDB, Inc. has a market cap of 166.96B BRL, based on the latest quote.