| (NOK) | Dec 2023 | Y/Y change |
|---|---|---|
| Revenue | 5.15M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, LIFE.OL returned -96.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -73.7% |
| 1 year | -96.6% |
| 5 years | -98.4% |
| All-time high | kr 65.95 (Jun 2020) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in LIFE.OL would be worth today ›No. Lifecare ASA has not paid a dividend in the past 12 months.
Lifecare ASA is part of the Healthcare sector.
Lifecare ASA has a market cap of 121.70M NOK, based on the latest quote.