| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 66.35M | — |
| Operating expense | — | — |
| Net income | 23.48M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, LEGH returned +2.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +46.7% |
| 1 year | +2.6% |
| 5 years | +46.1% |
| All-time high | $28.63 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in LEGH would be worth today ›No. Legacy Housing Corporation has not paid a dividend in the past 12 months.
Legacy Housing Corporation stock trades on NASDAQ under the ticker symbol LEGH.
Legacy Housing Corporation is part of the Consumer Cyclical sector.
Legacy Housing Corporation has a market cap of 680.87M USD, based on the latest quote.