| (SEK) | Dec 2012 | Y/Y change |
|---|---|---|
| Revenue | 2.57M | — |
| Operating expense | — | — |
| Net income | 77.84M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 0.29 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in KDV-B.ST would be worth today ›No. KDventures AB has not paid a dividend in the past 12 months.