| (INR) | Jun 2013 | Y/Y change |
|---|---|---|
| Revenue | 2.05B | — |
| Operating expense | — | — |
| Net income | 182.10M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹621.20 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in JINDRILL.BO would be worth today ›No. Jindal Drilling & Industries Limited has not paid a dividend in the past 12 months.
Jindal Drilling & Industries Limited is part of the Energy sector.
Jindal Drilling & Industries Limited has a market cap of 18.00B INR, based on the latest quote.