| (INR) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 49.43B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹287.65 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in JINDALSAW.BO would be worth today ›No. Jindal Saw Limited has not paid a dividend in the past 12 months.
Jindal Saw Limited is part of the Basic Materials sector.
Jindal Saw Limited has a market cap of 183.28B INR, based on the latest quote.