| (INR) | Dec 2017 | Y/Y change |
|---|---|---|
| Revenue | 438.14M | — |
| Operating expense | — | — |
| Net income | 25.15M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹8.80 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in JHS.BO would be worth today ›No. JHS Svendgaard Laboratories Limited has not paid a dividend in the past 12 months.
JHS Svendgaard Laboratories Limited is part of the Consumer Defensive sector.
JHS Svendgaard Laboratories Limited has a market cap of 769.17M INR, based on the latest quote.