| (INR) | Sep 2017 | Y/Y change |
|---|---|---|
| Revenue | 497.05M | — |
| Operating expense | — | — |
| Net income | 11.48M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ITHL.BO returned -37.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -17.3% |
| 1 year | -37.6% |
| 5 years | +326.5% |
| 10 years | +72.9% |
| All-time high | ₹750.85 (Apr 2024) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ITHL.BO would be worth today ›Yes. International Travel House Limited paid 1 dividend over the past 12 months. The most recent was ₹5.50 per share on Jul 31, 2026. The dividend yield is 1.81%.
International Travel House Limited is part of the Consumer Cyclical sector.
International Travel House Limited has a market cap of 2.42B INR, based on the latest quote.