| (USD) | Jun 2010 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -2.55M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, INTG returned +129.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +12.4% |
| 1 year | +129.8% |
| 5 years | -31.5% |
| 10 years | +28.2% |
| All-time high | $58.40 (Feb 2022) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in INTG would be worth today ›No. The InterGroup Corporation has not paid a dividend in the past 12 months.
The InterGroup Corporation stock trades on NASDAQ under the ticker symbol INTG.
The InterGroup Corporation is part of the Consumer Cyclical sector.
The InterGroup Corporation has a market cap of 68.55M USD, based on the latest quote.