| (THB) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 654.34M | — |
| Operating expense | — | — |
| Net income | 41.57M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ฿4.82 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ฿1,000 in INSET-R.BK would be worth today ›Yes. Infraset Public Company Limited paid 1 dividend over the past 12 months. The most recent was ฿0.04 per share on Mar 10, 2026.
Infraset Public Company Limited is part of the Technology sector.
Infraset Public Company Limited has a market cap of 3.87B THB, based on the latest quote.