| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 92.14M | — |
| Operating expense | — | — |
| Net income | 14.41M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, INOD returned +66.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +26.0% |
| 1 year | +66.9% |
| 5 years | +677.4% |
| 10 years | +2691.7% |
| All-time high | $104.98 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in INOD would be worth today ›No. Innodata Inc. has not paid a dividend in the past 12 months.
Innodata Inc. stock trades on NASDAQ under the ticker symbol INOD.
Innodata Inc. is part of the Technology sector.
Innodata Inc. has a market cap of 2.21B USD, based on the latest quote.
Innodata Inc. is expected to report earnings around Nov 5, 2026. That date is an estimate and has not been confirmed by the company.