| (INR) | Dec 2019 | Y/Y change |
|---|---|---|
| Revenue | 1.17B | — |
| Operating expense | — | — |
| Net income | 88.50M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹1,072.15 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in INDNIPPON.BO would be worth today ›No. India Nippon Electricals Limited has not paid a dividend in the past 12 months.
India Nippon Electricals Limited is part of the Consumer Cyclical sector.
India Nippon Electricals Limited has a market cap of 24.25B INR, based on the latest quote.