| (INR) | Jun 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹87.93 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in IDBI.BO would be worth today ›No. IDBI Bank Limited has not paid a dividend in the past 12 months.
IDBI Bank Limited is part of the Financial Services sector.
IDBI Bank Limited has a market cap of 945.46B INR, based on the latest quote.