| (INR) | Mar 2021 | Y/Y change |
|---|---|---|
| Revenue | 3.49B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹26.80 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HTMEDIA.BO would be worth today ›No. HT Media Limited has not paid a dividend in the past 12 months.
HT Media Limited is part of the Communication Services sector.
HT Media Limited has a market cap of 6.20B INR, based on the latest quote.