| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -115.23M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $27.76 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in HQ would be worth today ›No. Horizon Quantum Holdings Ltd. has not paid a dividend in the past 12 months.
Horizon Quantum Holdings Ltd. stock trades on NASDAQ under the ticker symbol HQ.
Horizon Quantum Holdings Ltd. is part of the Technology sector.
Horizon Quantum Holdings Ltd. has a market cap of 1.08B USD, based on the latest quote.