| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 5.12B | — |
| Operating expense | — | — |
| Net income | 249.30M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹160.25 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in HEIDELBERG.BO would be worth today ›No. HeidelbergCement India Limited has not paid a dividend in the past 12 months.
HeidelbergCement India Limited is part of the Basic Materials sector.
HeidelbergCement India Limited has a market cap of 36.32B INR, based on the latest quote.