| (CAD) | Dec 2023 | Y/Y change |
|---|---|---|
| Revenue | 581.82K | — |
| Operating expense | — | — |
| Net income | -2.43M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.09 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in HC.NE would be worth today ›No. HYPERCHARGE NETWORKS CORP has not paid a dividend in the past 12 months.
HYPERCHARGE NETWORKS CORP is part of the Consumer Cyclical sector.
HYPERCHARGE NETWORKS CORP is expected to report earnings around Aug 31, 2026. That date is an estimate and has not been confirmed by the company.