| (EUR) | Feb 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -610.10K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €0.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in GVL1.SG would be worth today ›No. Goldstone Resources Limited has not paid a dividend in the past 12 months.
Goldstone Resources Limited is part of the Basic Materials sector.
Goldstone Resources Limited has a market cap of 344.00K EUR, based on the latest quote.