| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -88.85K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $8.75 (Mar 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in GLND would be worth today ›No. Greenland Energy Company has not paid a dividend in the past 12 months.
Greenland Energy Company stock trades on NASDAQ under the ticker symbol GLND.
Greenland Energy Company is part of the Energy sector.
Greenland Energy Company has a market cap of 65.16M USD, based on the latest quote.