| (INR) | Sep 2025 | Y/Y change |
|---|---|---|
| Revenue | 9.80B | — |
| Operating expense | — | — |
| Net income | 2.57B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹2,930.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in GLAXO.BO would be worth today ›No. GlaxoSmithKline Pharmaceuticals Limited has not paid a dividend in the past 12 months.
GlaxoSmithKline Pharmaceuticals Limited is part of the Healthcare sector.
GlaxoSmithKline Pharmaceuticals Limited has a market cap of 496.44B INR, based on the latest quote.