| (MXN) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.37B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, FIHO12.MX returned -2.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +0.8% |
| 1 year | -2.7% |
| 5 years | +42.3% |
| 10 years | -11.5% |
| All-time high | $23.53 (Aug 2014) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in FIHO12.MX would be worth today ›Yes. FibraHotel paid 4 dividends over the past 12 months. The most recent was $0.16 per share on Jul 31, 2026. The dividend yield is 8.13%.
FibraHotel is part of the Real Estate sector.
FibraHotel has a market cap of 5.97B MXN, based on the latest quote.