| (EUR) | Jun 2022 | Y/Y change |
|---|---|---|
| Revenue | 6.89M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, FAST.AS returned +63.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +74.3% |
| 1 year | +63.8% |
| 5 years | -32.9% |
| All-time high | €68.50 (Feb 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in FAST.AS would be worth today ›No. Fastned B.V. has not paid a dividend in the past 12 months.
Fastned B.V. is part of the Consumer Cyclical sector.
Fastned B.V. has a market cap of 691.95M EUR, based on the latest quote.