| (USD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 379.57M | — |
| Operating expense | — | — |
| Net income | -21.22M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $18.94 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in DHCNL would be worth today ›Yes. Diversified Healthcare Trust paid 1 dividend over the past 12 months. The most recent was $0.39 per share on Aug 14, 2026.
Diversified Healthcare Trust stock trades on NASDAQ under the ticker symbol DHCNL.