| (CAD) | Dec 2023 | Y/Y change |
|---|---|---|
| Revenue | 129.07K | — |
| Operating expense | — | — |
| Net income | -398.97K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $6.40 (May 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in DFSC.V would be worth today ›No. DEFSEC Technologies Inc. has not paid a dividend in the past 12 months.
DEFSEC Technologies Inc. is part of the Industrials sector.
DEFSEC Technologies Inc. has a market cap of 5.57M CAD, based on the latest quote.