| (USD) | Jun 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -51.87M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $2.72 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in CRMLW would be worth today ›No. Critical Metals Corp. has not paid a dividend in the past 12 months.
Critical Metals Corp. stock trades on NASDAQ under the ticker symbol CRMLW.