| (CZK) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 7.32B | — |
| Operating expense | — | — |
| Net income | 437.29M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | Kč 1,064.00 (Apr 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what Kč1,000 in COLT.PR would be worth today ›Yes. Colt CZ Group SE paid 1 dividend over the past 12 months. The most recent was Kč 30.00 per share on Jul 1, 2026.
Colt CZ Group SE has a market cap of 60.70B CZK, based on the latest quote.
Colt CZ Group SE is scheduled to report earnings on Sep 17, 2026.